The Makersnews Leaderboard ranks the sources and the writers from the most frequently posting news to the least in the last 30 days. To be eligible for the ranking, a source must be older than 30 days in the database. After that period of time, it starts to show in the rankings.
Rank | Source | Presence | URL |
---|---|---|---|
1 | 3DPrint.com | 33.473% | 3dprint.com |
2 | 3DPrinting.com | 29.289% | 3dprinting.com |
3 | 3D Printing Industry | 19.665% | 3dprintingindustry.com |
4 | TCT Magazine | 13.808% | tctmagazine.com |
5 | Shapeways Magazine | 1.674% | shapeways.com |
6 | Prusa Printers | 1.674% | prusaprinters.org |
7 | i.materialise | 0.418% | i.materialise.com |
About Leaderboard:
The Makersnews Leaderboard ranks the sources and the writers from the most frequently posting news to the least in the last 30 days. To be eligible for the ranking, a source must be older than 30 days in the database. After that period of time, it starts to show in the rankings.